Attractive brick ranch featuring a large living room with hardwood floors, plus a family room with fireplace. (fireplace has not been used in years, not warranted) 2.5 baths. Master bedroom with bath and walk-in closet. Bedrooms are all nice sized. Roof 2016
MLS# | 832209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 50 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,554 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | West Milton |
Zip Code | 45383 |
Area | Miami |
Community Name | Brumbaugh Sub |
School District | Milton-Union EVSD |
Listing VS Median (in Brumbaugh Sub) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,554 low | high Med: 1,554 $ / SqFt: $106 low | high Med: $106 On Site: 50 low | high Med: 50 |