Check out this 1872 square foot, 4 bedroom, 1 1/2 bath home ! Spacious living room with lots of natural light. Nice patio out back to relax and enjoy the fall evenings. Call today to set your appointment!
MLS# | 1006028 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 156 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,872 |
Story(s) | 2 |
Acreage | 0.05 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Saint Marys |
Listing VS Median (in Saint Marys) | |
Price: $99,000 low | high Med: $99,000 SqFt: 1,872 low | high Med: 1,872 $ / SqFt: $53 low | high Med: $53 On Site: 156 low | high Med: 156 |