MLS# | 426114 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1990 |
Days On Site | 251 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,327 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 2.01 |
Semi Annual Taxes | 1761 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 2 Car Garage,Attached Garage,Detached Garage |
Fireplace | Wood Burning |
Heating | Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
Inside Features | Security,Walk-in Closet |
Outside Features | Fence,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Medway |
Zip Code | 45341 |
Area | Bethel Township |
Community Name | 0000013718 |
School District | 1202 Tecumseh LSD |