2 bedroom 1 bath ranch home recently updated in 2018 - plumbing, flooring, paint; kitchen and bath, DW, disposal, range hood
MLS# | 1681697 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1944 |
Days On Site | 81 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,015 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery-E30 |
Community Name | Montgomery Co. |
School District | Dayton City SD |
Listing VS Median (in Montgomery Co.) | |
Price: $67,400 low | high Med: $129,900 SqFt: 1,015 low | high Med: 0 $ / SqFt: $66 low | high Med: $0 On Site: 81 low | high Med: 7 |