MLS# | 408501 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 571 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 2,807 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 18.11 |
Semi Annual Taxes | 3215 |
---|---|
Basement | Finished Basement,Full Basement,Poured Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener,Workshop Garage |
Fireplace | Wood Burning |
Heating | Geo-Thermal Heat |
Cooling | Central Cooling |
Appliances | Cooktop,Dishwasher,Microwave,Refrigerator,Security System |
Inside Features | Ceiling Fan,Walk-in Closet,Whirlpool Tub,Wood Floors |
Outside Features | Barn(s),Outbuildings,Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Logan |
City | East Liberty |
Zip Code | 43319 |
Area | S/E Logan Co - S of Strt 540 (Co Rd 2) & E of Strt 68 |
Community Name | Vms 3680 |
School District | 4602 Benjamin Logan LSD |