MLS# | 415712 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1990 |
Days On Site | 321 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,564 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.56 |
Semi Annual Taxes | 1302 |
---|---|
Basement | Partial Basement,Semi Finish Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | One,Wood Burning |
Heating | Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater |
Outside Features | Deck,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | Imperial Woods |
School District | 7508 Sidney CSD |