Custom home, finely appointed. Spacious open floor plan, designer kitchen & bathrooms. Hardwood floors & walkout to private wooded yard.
MLS# | 1509028 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 461 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Story(s) | 2 Story |
Acreage | 0.55 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45249 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $699,000 low | high Med: $749,950 On Site: 461 low | high Med: 219.5 |