short sale requiring lender approval
MLS# | 1557322 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 461 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 925 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45251 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Northwest Local SD |
Listing VS Median (in Colerain Twp.East) | |
Price: $80,000 low | high Med: $110,000 SqFt: 925 low | high Med: 1,440 $ / SqFt: $86 low | high Med: $76 On Site: 461 low | high Med: 7 |